
Company Type:Buyer Update Time:2026-03-02 Panama, All year 2017 Buyer Transaction record 13 item
HScode 13
Times 13
Amount 1926.04
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190905 | ||
| Importer | PAN COLOMBIA TRADERS S A ![]() |
||
| Importer code | 18317-162-169190 | Origin | free trade area,colon |
| Supplier | PAN COLOMBIA TRADER S A ![]() |
||
| HScode | 8418500000 | ||
| HScode description | VITRINA VERTICAL | ||
| Product description | VITRINA VERTICALTranslation | ||
| Quantity | 6 | Quantity unit | PIECES |
| Weight | 366 | Gross weight | 366 |
| Total price(USD) | 1106.41 | ||
| Unit price USD (quantity) | 184.4017 | Unit price USD (weight) | 3.023 |
| FOB price | 912.95 | FOB unit price | 152.16 |
| Freight | 177.35 | Insurance | 16.11 |
-
13HS Code
-
13Times
-
1926.04Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170927 | 6402201000 | Free Trade Area,Colon | - | - | ||
| 20170927 | 5602290000 | Free Trade Area,Colon | - | - | ||
| 20170927 | 5506100000 | Free Trade Area,Colon | - | - | ||
| 20170927 | 3919109000 | Free Trade Area,Colon | - | - | ||
| 20170927 | 3406009000 | Free Trade Area,Colon | - | - | ||
| 20170927 | 4808900000 | Free Trade Area,Colon | - | - | ||
| 20170927 | 3924108200 | Free Trade Area,Colon | - | - | ||
| 20170927 | 8544609900 | Free Trade Area,Colon | - | - | ||
| 20170927 | 3213101000 | Free Trade Area,Colon | - | - | ||
| 20170927 | 5806319000 | Free Trade Area,Colon | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail